RESULT | ||||
DAY 1 | DAY 2 | DAY 3 | TOTAL | |
Andy Legg | 36 | 34 | 35 | 105 |
Andy Morrison | 34 | 34 | 35 | 103 |
Lee Hendrie | 30 | 37 | 33 | 100 |
Graham Roberts | 28 | 43 | 28 | 99 |
Alan McInally | 31 | 31 | 36 | 98 |
Sean McCarthy | 33 | 28 | 33 | 94 |
Paul Walsh | 38 | 29 | 27 | 94 |
Kenny Hibbitt | 30 | 30 | 33 | 93 |
Derek Mountfield | 31 | 30 | 32 | 93 |
Steve Bull | 30 | 30 | 30 | 90 |
Seth Johnson | 32 | 29 | 29 | 90 |
Dave Beasant | 29 | 30 | 30 | 89 |
Paul Jewell | 28 | 26 | 34 | 88 |
Clayton Blackmore | 26 | 30 | 32 | 88 |
Pat Jennings | 31 | 35 | 22 | 88 |
Perry Digweed | 26 | 31 | 29 | 86 |
Mike England | 29 | 28 | 29 | 86 |
Ray Clemence | 27 | 29 | 29 | 85 |
Brian Stein | 29 | 24 | 30 | 83 |
Steve Lomas | 26 | 28 | 28 | 82 |
Gary Owen | 27 | 29 | 26 | 82 |
Wally Downes | 24 | 26 | 29 | 79 |
Roy McFarland | 24 | 27 | 28 | 79 |
Andy Dibble | 23 | 29 | 27 | 79 |
Russell Osman | 24 | 30 | 21 | 75 |
Steve Howard | 26 | 27 | 21 | 74 |
Mark Wright | 22 | 23 | 28 | 73 |
Paul Miller | 19 | 29 | 21 | 69 |
Roger Davies | 19 | 32 | 16 | 67 |
Darius Vassell | 20 | 24 | 20 | 64 |
George Parris | 5 | 19 | 15 | 39 |
Dave Bassett | 5 | 19 | 24 |
“Just to echo the others an utterly breath-taking experience that ran smoothly form start to finish. It is testament to your organisational skills that everything ran like clockwork, even the late changes to itinerary. I agree with Richard that I would highly recommend to ANYONE if you were to make this a regular event on your travelling calendar. Looking forward to the next adventure but might take some beating!!”
Mark Lemon
“Thanks very much we had a fantastic time at the Masters, so much worked like clockwork and a large part of that has to be down to your great organisational skills. The cars, houses, 2 golf courses and Masters itself were all of real high quality. A trip of a life time and a very special place.”
Richard Malone
Partner, Hillier Hopkin LLP
Website designed by Radikls
© Terry Mancini 2024