Super Travel Golf
 

Footballers Golf Classic 2018

 

  DAY 1 DAY 2 DAY 3 TOTAL
Smooth Operators 84 86 84 254
Time for a Change 81 89 84 254
The Bloxwich Boys 82 90 81 253
Woburn Wonderers A 77 84 84 245
The Property Boys 83 81 81 245
The Balloons 77 80 86 243
Grip it and Rip It 84 80 78 242
A Shaw Thing 79 79 84 242
The Noshua Three 78 77 87 242
The Vice Squad 76 83 81 240
Woburn Wonderers B 75 83 81 239
Bob and Maurice 81 83 74 238
Crash Bang Wallop 82 80 76 238
Redstone Rail 74 81 83 238
"Not Now Wally" 83 77 77 237
MAX SKI 77 79 79 235
The Three Irons 74 80 80 234
Ruby's Boys 79 74 79 232
The Coffin Dodgers 73 71 88 232
Pinnochio 76 73 82 231
Fatal Extraction 77 70 84 231
Hallson Homes 81 69 78 228
Better Lucky Than Rich 76 77 73 226
Dirty Rotten Scoundrels 62 84 80 226
Shank U Very Much 69 78 77 224
Dinahmytes 73 68 83 224
The Dreamers 62 80 81 223
Sweet FA 65 75 83 223
The Cruise Brothers 68 76 75 219
TK United 65 73 79 217
Redstone Projects 75 66 75 216
Resolution Rockets 64 67 78 209
The Four Shank Redemptions 63 67 76 206
The 19th Holers 49 66 77 192

 

    DAY 1 DAY 2 DAY 3 TOTAL
1 Seth Johnson 30 38 38 106  
2 Perry Digweed 30 38 37 105 16
3 Mark Barham 35 38 32 105 13
4 Steve Lomas 32 32 37 101  
  Paul Walsh 28 32 40 100  
  Wally Downes 28 32 40 100
  Steve Sedgley 31 37 32 100
  Lee Hendrie 31 33 35 99
  Graham Roberts 29 35 33 97
  Paul Miller 25 35 37 97
  Andy Morrison 33 33 30 96
  Andy Legg 28 31 37 96
  Dean Holdsworth 32 28 35 95
  Sean McCarthy 29 32 33 94
  Tom Doherty 26 34 34 94
  Paul Jewell 26 33 34 93
  Brian Stein 35 21 37 93
  Russell Osman 29 29 34 92
  Steve Bull 34 25 31 90
  Gary Owen 29 28 33 90
  Pat Jennings 26 30 34 90
  Clayton Blackmore 26 28 36 90
  Kenny Hibbitt 24 33 29 86
  Steve Lovell 31 24 31 86
  Derek Mountfield 30 23 33 86
  Steve Howard 29 29 26 84
  Mike England 25 26 32 83
  Ray Clemence 17 33 32 82
  Liam Brady 23 32 24 79
  Ricky George 28 22 26 76
  Roger Davies 23 22 31 76
  Roy McFarland 17 23 35 75
  Kenny Dalglish 37 36   73
  Dave Beasant 21 23 28 72
  Andy Dibble 23 29 16 68
  Lawrie Sanchez 24 16 27 67
  Gary Shaw     20 20

 

NEAREST TO THE PIN PRIZES
AB TROPHY NEAREST HOLE 12 SOUTH MITCH SYDEE
DAY 1 NEAREST HOLE 12 SOUTH DAVE HARRIS
DAY 2 NEAREST HOLE 4 NORTH KIERAN DAVIS
DAY 2 NEAREST HOLE 17 NORTH SETH JOHSON

Testimonial

“Just to echo the others an utterly breath-taking experience that ran smoothly form start to finish. It is testament to your organisational skills that everything ran like clockwork, even the late changes to itinerary. I agree with Richard that I would highly recommend to ANYONE if you were to make this a regular event on your travelling calendar. Looking forward to the next adventure but might take some beating!!”
Mark Lemon

“Just want to say what a great event, yet again, and how much we all, the footballers enjoyed that format and be able to play with each other! We all commented how relaxing and friendly, but competitive the golf was, and of course, there was a worthy, if not unexpected winner!!!!!!!”
Dave Beasant

Mancini Celebrity Events Video

Forthcoming Events

UK Events

International Events

Footballers Golf Classic Barbados Tourism Authority
Join us on LinkedIn Follow us on Twitter Follow us on Instagram

Website designed by Radikls
© Terry Mancini 2024