Woburn Wonderers B | Tom Brogan | 15 | Reese Brogan | 22 | David Rookley | 12 | Alan McInally | 6 | 106 |
Crash Bang Wallop | Mark Bauer | 13 | Jamie Robinson | 4 | Paul Woodgate | 13 | Lee Hendrie | 10 | 101 |
Burhill Bandits | Temi Kapo | 12 | Neville Hendricks | 18 | Steve Errington | 17 | Paul Miller | 20 | 100 |
Woburn Wonderers A | Nigel Burdett | 14 | Dave Hughes | 18 | Zayne Flanagan | 8 | Dave Bassett | 22 | 98 |
The Balloons | Peter McNeil | 13 | Mark Groves | 9 | Ian Thomson | 11 | Pat Jennings | 12 | 98 |
Team RSG | Robin Stanton-Gleaves | 12 | Jason Shillito | 9 | Richard Carnegie | 20 | Steve Lomas | 12 | 98 |
A Shaw Thing | Mark Shaw | 13 | Greg Shaw | 13 | Tony Parish | 18 | Steve Howard | 8 | 97 |
The 3 Irons | Paul Steggle | 8 | Graham Keepen | 15 | Perry Digweed | 11 | Roy McFarland | 10 | 96 |
Dirty Rotten Scoundrels | Jon Lennox | 18 | Sean Homer | 13 | Jason Morgan | 14 | Dave Beasant | 15 | 95 |
The DLC's | Garry Walker | 20 | Chaz Bassett | 28 | Richard Scott | 16 | Andy Legg | 10 | 93 |
El Banditos | Andrew Kiely | 13 | Darren Powell | 8 | Roger Riggs | 14 | Gary Owen | 11 | 93 |
Body Parts | Michael Dick | 12 | Dave Harris | 10 | Ivan Millward | 12 | Wally Downes | 17 | 93 |
Aquasys Ltd | David Snell | 11 | Michael Eason | 15 | Peter Wood | 21 | Andy Dibble | 12 | 91 |
Ruby's Boys | Tom Wilding | 20 | Andrew Wilding | 8 | Mark Wilding | 6 | Darius Vassell | 11 | 91 |
Norfolk and Chance | Dickon Bowden | 10 | James Vaile | 7 | Neil Hodgson-Smith | 15 | Graham Roberts | 13 | 90 |
Pinnochios | Martin Archer | 5 | Alan Robinson | 12 | Brian Wells | 16 | Mike England | 10 | 90 |
The Vice Squad | Anthony Trafford | 14 | Gavin Wilding | 9 | Jez Morgan | 5 | Mark Wright | 7 | 89 |
Time for a Change | Kieran Griffin | 7 | Matt Evans | 14 | Michael Jones | 18 | Kenny Dalglish | 7 | 89 |
The Leg Ends | Tom Hilliard | 14 | Ian Ganney | 16 | Vik Rampersad | 13 | Andy Morrison | 6 | 88 |
Paper Boyz | Peter Langstaff | 12 | Mike Pennington | 3 | Tim Harman | 12 | Russell Osman | 4 | 87 |
TK United | Mitch Sydee | 15 | Tony Kendall | 24 | Steve Smith | 24 | Paul Walsh | 12 | 87 |
Shank U Very Much | Andrew Crux | 28 | Chris Warrick | 22 | Ray Holmes | 20 | Seth Johnson | 28 | 87 |
MAX SKI | John Bedford | 16 | Tim Murphy | 10 | Adrian Turner | 11 | Kenny Hibbitt | 3 | 86 |
The Noshua 3 | Stuart Bell | 10 | Dave Steggle | 6 | Chris Potter | 18 | Steve Bull | 14 | 86 |
Mackers Hackers | Tony Powell | 21 | Chris Gregory | 20 | Jon Tyas | 12 | Brian Stein | 10 | 85 |
Hawsons | David Cairns | 13 | Richard Burkimsher | 19 | Sean McCarthy | 14 | Clayton Blackmore | 84 | |
The Cruise Brothers | Hamish Leitch | 26 | Steve Benton | 17 | Mike Sargeant | 28 | Derek Mountfield | 7 | 80 |
The Coffin Dodgers | John Griffin | 17 | Bernie Flockhart | 19 | Rod Porter | 15 | Paul Jewell | 9 | 78 |
No Idea | Lee Jose | 18 | Harry Baker | 18 | James Sproats | 12 | Roger Davies | 18 | 70 |
“What a great ‘Sparks’ trip and much credit to you for all your hard work not only in getting us there but throughout the 3/4/5 days keeping us all in the right place at the right time during the daylight hours. It was all fantastic after the sun went down but I know you were both working behind the scenes in preparation for the next round of golf, etc. I admire your patience in dealing with so many aspects of the event and I sincerely hope you will there again next year. Our travel arrangements were seamless and a big 'Thank You' for always handling our requests calmly.”
Margaret Jeffs
“I just wanted to say, we all had a fantastic time at the Footballers Golf Classic and meet a lot of wonderful people. The event was ran and organised to the highest standards and having played in numerous such events over the past 25 years, I can honestly say yours is right there at the top of the list. I have asked my admin to forward a cheque for my deposit for next year and look forward to participating once again.”
Danny Hall Chairman
FastFix Scaffolding
Website designed by Radikls
© Terry Mancini 2024