FOOTBALLERS | day 1 | day 2 | day 3 | |
Steve Lovell | 30 | 32 | 39 | 101 |
Andy Legg | 36 | 32 | 30 | 98 |
Graeme Sharp | 32 | 34 | 31 | 97 |
Paul Jewell | 34 | 32 | 27 | 93 |
Kenny Dalglish | 31 | 28 | 34 | 93 |
Wally Downes | 31 | 28 | 32 | 91 |
Des Walker | 30 | 28 | 31 | 89 |
Luther Blissett | 25 | 31 | 33 | 89 |
Pat Jennings | 27 | 25 | 36 | 88 |
Mark Falco | 29 | 28 | 30 | 87 |
Danny Wilson | 26 | 29 | 30 | 85 |
John Lacy | 21 | 30 | 34 | 85 |
Perry Digweed | 31 | 20 | 34 | 85 |
Derek Mountfield | 28 | 30 | 26 | 84 |
Chris Nicholl | 23 | 32 | 28 | 83 |
Gary Owen | 32 | 24 | 26 | 82 |
Shaun Newton | 27 | 28 | 27 | 82 |
Sean McCarthy | 22 | 26 | 34 | 82 |
David Speedie | 28 | 25 | 26 | 79 |
Brian Stein | 24 | 26 | 26 | 76 |
Martin Allen | 25 | 22 | 29 | 76 |
Russell Osman | 26 | 23 | 25 | 74 |
Mike England | 26 | 20 | 27 | 73 |
Dave Bassett | 23 | 22 | 27 | 72 |
Ray Clemence | 19 | 27 | 26 | 72 |
Steve Bull * | 27 | 20 | 20 | 67 |
Sammy Nelson | 11 | 23 | 23 | 57 |
Mick Martin | 21 | 27 | 48 |
day 1 | day 2 | day 3 | Total | |
Ruby's Boys | 82 | 87 | 82 | 251 |
Pinnochio | 81 | 80 | 86 | 247 |
The Water Boys | 82 | 74 | 86 | 242 |
Paper Boyz | 81 | 79 | 82 | 242 |
A Shaw Thing | 80 | 81 | 80 | 241 |
Balreed 1 | 81 | 81 | 78 | 240 |
Put medown4a4 | 79 | 77 | 82 | 238 |
The Barranca Boys | 72 | 85 | 77 | 234 |
Pick & Mick | 74 | 78 | 78 | 230 |
Westbridge | 76 | 80 | 74 | 230 |
Burhill Bandits | 75 | 79 | 75 | 229 |
Tossers | 79 | 70 | 79 | 228 |
Crash Bang Wallop | 82 | 71 | 75 | 228 |
The Addington | 78 | 74 | 73 | 225 |
Addison Lee | 73 | 72 | 79 | 224 |
3 Gs | 73 | 68 | 81 | 222 |
The 3 Irons | 74 | 76 | 71 | 221 |
Balreed 2 | 75 | 79 | 67 | 221 |
Body Parts | 68 | 76 | 75 | 219 |
West Country Wizards | 66 | 77 | 74 | 217 |
Mix & Match | 68 | 63 | 79 | 210 |
TK United | 66 | 71 | 72 | 209 |
Rat Pack | 63 | 63 | 74 | 200 |
The Bogey Men | 59 | 69 | 72 | 200 |
BetVictor | 57 | 76 | 66 | 199 |
Pontoon | 65 | 60 | 72 | 197 |
Mackemsaremagic | 60 | 71 | 64 | 195 |
1st | Steve Lovell | 101 |
2nd | Andy Legg | 98 |
3rd | Graeme Sharp | 97 |
OVERALL | day 1 | day 2 | day 3 | Total |
Ruby's Boys | 82 | 87 | 82 | 251 |
Pinnochio | 81 | 80 | 86 | 247 |
The Water Boys | 82 | 74 | 86 | 242 |
DAY 1 | ||||
Crash Bang Wallop | 82 | |||
DAY 2 | ||||
The Barranca Boys | 72 | 85 | ||
DAY 3 | ||||
Put medown4a4 | 79 | 77 | 82 |
DAY 1 | TEMI KAPO | |||
DAY 2 | PAUL JEWELL | |||
DAY 3 | DAVE MILES |
“Many many thanks for last week it was a magnificent event and a wonderful occasion made even better by your brilliant organisation. Top marks and top class.”
Terry Butcher
“As usual you have put on a real show and delivered a cracking event. As you know we bring along four of our most important customers and two of them, unprompted, said that this was the best they’ve ever attended (trust me, that’s high praise!).
I guess, having done it for twenty years, you have a tried and tested system for getting everything in place to work as seamlessly as it does. However I also know that every year will bring a host of unplanned challenges and issues which you, Nicky and Terry manage superbly to ensure that your guests only see the polished result.
Many thanks for all you help before and during the event and I wish you every success for the future. ”
Kevin Williams Commercial Director
Aliaxis Building Solutions
Website designed by Radikls
© Terry Mancini 2024