The 2016 Footballers Matchplay Event where the top 8 qualifiers meet in the knockout phase, was held at Kingswood GC on September 30th 2016.
Team | Day 1 | Day 2 | Day 3 | TOTAL |
The Property Boys | 84 | 86 | 79 | 249 |
Time for a Change | 77 | 78 | 92 | 247 |
Crazy Gang | 69 | 93 | 82 | 244 |
Dirty Rotten Scoundrels | 75 | 80 | 86 | 241 |
Bloxwich Boys | 75 | 84 | 82 | 241 |
Tossers | 82 | 84 | 75 | 241 |
MAX SKI | 80 | 82 | 78 | 240 |
The Paper Boyz | 75 | 85 | 80 | 240 |
Burhill Bandits | 76 | 84 | 79 | 239 |
Put me down for a 4 | 77 | 82 | 80 | 239 |
Team RSG | 77 | 88 | 74 | 239 |
A Shaw Thing | 87 | 81 | 70 | 238 |
Shawshank Skimmers | 74 | 85 | 76 | 235 |
The Wok Smugglers | 77 | 83 | 74 | 234 |
The Lovell-Lees | 80 | 81 | 72 | 233 |
The 3 Irons | 70 | 85 | 77 | 232 |
Woburn Wonderes | 66 | 86 | 80 | 232 |
Annodata | 69 | 86 | 76 | 231 |
Pinnochio | 70 | 83 | 78 | 231 |
Water Boys | 80 | 82 | 66 | 228 |
The Balloons | 68 | 83 | 77 | 228 |
TK United | 70 | 78 | 79 | 227 |
Ruby's Boys | 78 | 84 | 64 | 226 |
The Barranca Boys | 73 | 78 | 75 | 226 |
LA Raiders | 66 | 81 | 79 | 226 |
Shank U Very Much | 73 | 76 | 76 | 225 |
TWC Inc | 75 | 78 | 71 | 224 |
ABS Saints | 67 | 81 | 76 | 224 |
The Stiff Shafters | 73 | 73 | 77 | 223 |
The New Body Parts | 67 | 75 | 81 | 223 |
3Fore3 | 71 | 78 | 73 | 222 |
Crash Bang Wallop | 72 | 79 | 70 | 221 |
ABS Rams | 71 | 79 | 71 | 221 |
The Cruise Brothers | 70 | 80 | 70 | 220 |
Mein Glocken | 71 | 81 | 67 | 219 |
The Smurfs | 69 | 81 | 69 | 219 |
Tee-Rific | 78 | 66 | 70 | 214 |
Mackers Hackers | 67 | 68 | 79 | 214 |
The Past it Masters | 59 | 81 | 71 | 211 |
No Idea | 60 | 81 | 68 | 209 |
Invictus | 60 | 74 | 69 | 203 |
The Coffin Dodgers | 64 | 73 | 63 | 200 |
Better Lucky Than Rich | 61 | 70 | 63 | 194 |
Name | Day 1 | Day 2 | Day 3 | TOTAL |
Andy Morrison | 38 | 42 | 30 | 110 |
Kenny Dalglish | 30 | 43 | 30 | 103 |
Andy Legg | 32 | 35 | 35 | 102 |
Pat Jennings | 29 | 36 | 34 | 99 |
Steve Lovell | 29 | 37 | 33 | 99 |
Seth Johnson | 30 | 37 | 30 | 97 |
Graham Sharp | 32 | 32 | 31 | 95 |
Alan McInally | 32 | 37 | 25 | 94 |
Ray Clemence | 31 | 34 | 29 | 94 |
Jason Dodd | 37 | 31 | 25 | 93 |
John Lacy | 27 | 36 | 30 | 93 |
Gary Shaw | 26 | 35 | 32 | 93 |
Gary Owen | 29 | 32 | 32 | 93 |
Kenny Hibbitt | 27 | 33 | 33 | 93 |
Perry Digweed | 27 | 31 | 33 | 91 |
Lee Hendrie | 31 | 31 | 28 | 90 |
Russell Osman | 24 | 31 | 33 | 88 |
Sean McCarthy | 25 | 36 | 26 | 87 |
Derek Mountfield | 20 | 36 | 31 | 87 |
Paul Jewell | 25 | 36 | 25 | 86 |
Mike England | 25 | 31 | 27 | 83 |
Luther Blissett | 27 | 29 | 27 | 83 |
Danny Wilson | 28 | 30 | 23 | 81 |
Andy Dibble | 28 | 30 | 22 | 80 |
Teddy Maybank | 20 | 31 | 29 | 80 |
Steve Lomas | 20 | 34 | 24 | 78 |
Paul Walsh | 23 | 31 | 24 | 78 |
Wally Downes | 25 | 28 | 24 | 77 |
Dave Thomas | 28 | 24 | 25 | 77 |
David Speedie | 23 | 30 | 24 | 77 |
Paul Miller | 21 | 32 | 23 | 76 |
Dave Beasant | 23 | 27 | 26 | 76 |
Frank McLintock | 24 | 26 | 26 | 76 |
Fraser McLachlan | 25 | 28 | 21 | 74 |
Liam Brady | 20 | 31 | 23 | 74 |
Chris Nicholl | 28 | 21 | 25 | 74 |
Darius Vassell | 23 | 22 | 29 | 74 |
Brian Stein | 21 | 30 | 21 | 72 |
David Gibson | 26 | 24 | 22 | 72 |
Dave Bassett | 19 | 30 | 19 | 68 |
Steve Daley | 15 | 18 | 25 | 58 |
Graham Roberts | 22 | 35 | 57 | |
Mark Wright | 22 | 22 | 44 | |
Kevin Davies | 13 | 21 | 34 |
“Just want to say what a great event, yet again, and how much we all, the footballers enjoyed that format and be able to play with each other! We all commented how relaxing and friendly, but competitive the golf was, and of course, there was a worthy, if not unexpected winner!!!!!!!”
Dave Beasant
“What a great ‘Sparks’ trip and much credit to you for all your hard work not only in getting us there but throughout the 3/4/5 days keeping us all in the right place at the right time during the daylight hours. It was all fantastic after the sun went down but I know you were both working behind the scenes in preparation for the next round of golf, etc. I admire your patience in dealing with so many aspects of the event and I sincerely hope you will there again next year. Our travel arrangements were seamless and a big 'Thank You' for always handling our requests calmly.”
Margaret Jeffs
Website designed by Radikls
© Terry Mancini 2023