FOOTBALLER | RESULT | ||||||
DAY 1 | DAY 2 | DAY 3 | DAY 1 | DAY 2 | DAY 3 | TOTAL | |
A Shaw Thing | Steve Lomas | Alan McInally | Andy Morrison | 86 | 81 | 83 | 250 |
The Balloons | Steve Howard | Steve Bull | Russell Osman | 79 | 80 | 84 | 243 |
Ruby's Boys | Graham Roberts | Kenny Hibbitt | Roger Davies | 84 | 76 | 79 | 239 |
The Paper Boyz | Paul Walsh | Mark Wright | Gary Owen | 84 | 79 | 75 | 238 |
Time for a Change | Dave Beasant | Lee Hendrie | Paul Jewell | 80 | 84 | 74 | 238 |
Woburn Wonderers B | Ray Clemence | Graham Roberts | Seth Johnson | 82 | 86 | 68 | 236 |
Woburn Wonderers A | Mike England | Paul Jewell | Kenny Hibbitt | 76 | 74 | 84 | 234 |
Pinnochio | Lee Hendrie | Paul Walsh | Graham Roberts | 78 | 77 | 79 | 234 |
The Vice Squad | Seth Johnson | Steve Howard | Derek Mountfield | 77 | 75 | 81 | 233 |
Crash Bang Wallop | Steve Bull | Perry Digweed | Roy McFarland | 81 | 75 | 72 | 228 |
Norfolk and Chance | Alan McInally | Andy Dibble | Steve Bull | 75 | 73 | 79 | 227 |
No Idea | Andy Morrison | Dave Beasant | Alan McInally | 69 | 75 | 81 | 225 |
Hawsons | Roy McFarland | Andy Morrison | Brian Stein | 75 | 71 | 78 | 224 |
Body Parts | Gary Owen | Russell Osman | Dave Beasant | 71 | 80 | 73 | 224 |
Burhill Bandits | Wally Downes | Gary Owen | Lee Hendrie | 71 | 72 | 80 | 223 |
MAX SKI | Perry Digweed | Wally Downes | Mike England | 75 | 75 | 73 | 223 |
Team RSG | Clayton Blackmore | Ray Clemence | Mark Wright | 75 | 77 | 71 | 223 |
The 3 Irons | Paul Miller | Andy Legg | Darius Vassell | 65 | 84 | 73 | 222 |
The Noshua 3 | Kenny Hibbitt | Dave Bassett | Clayton Blackmore | 78 | 67 | 76 | 221 |
TK United | Pat Jennings | Roger Davies | Perry Digweed | 68 | 75 | 76 | 219 |
Annodata | Brian Stein | Derek Mountfield | Paul Walsh | 76 | 65 | 76 | 217 |
Dirty Rotten Scoundrels | Derek Mountfield | Steve Lomas | Ray Clemence | 72 | 70 | 75 | 217 |
Shank U Very Much | Paul Jewell | Clayton Blackmore | Steve Lomas | 73 | 70 | 73 | 216 |
The Cruise Brothers | Andy Legg | Seth Johnson | Wally Downes | 78 | 73 | 63 | 214 |
The Leg Ends | Dave Bassett | Pat Jennings | Andy Legg | 61 | 70 | 79 | 210 |
Mackers Hackers | Russell Osman | Darius Vassell | Steve Howard | 69 | 67 | 74 | 210 |
El Banditos | Mark Wright | Paul Miller | Andy Dibble | 68 | 71 | 70 | 209 |
Aquasys UK | Darius Vassell | Roy McFarland | Paul Miller | 72 | 75 | 61 | 208 |
The DLC's | Andy Dibble | Brian Stein | Pat Jennings | 68 | 68 | 67 | 203 |
The Coffin Dodgers | Roger Davies | Mike England | Dave Bassett | 56 | 71 | 60 | 187 |
“Many many thanks for last week it was a magnificent event and a wonderful occasion made even better by your brilliant organisation. Top marks and top class.”
Terry Butcher
“As usual you have put on a real show and delivered a cracking event. As you know we bring along four of our most important customers and two of them, unprompted, said that this was the best they’ve ever attended (trust me, that’s high praise!).
I guess, having done it for twenty years, you have a tried and tested system for getting everything in place to work as seamlessly as it does. However I also know that every year will bring a host of unplanned challenges and issues which you, Nicky and Terry manage superbly to ensure that your guests only see the polished result.
Many thanks for all you help before and during the event and I wish you every success for the future. ”
Kevin Williams Commercial Director
Aliaxis Building Solutions
Website designed by Radikls
© Terry Mancini 2025