Celebrity Day 1 | Celebrity Day 2 | Celebrity Day 3 | Day 1 | Day 2 | Day 3 | Total | |
Dirty Rotten Scoundrels | Chris Nicholl | Paul Jewell | Pat Jennings | 81 | 88 | 81 | 250 |
A Shaw Thing | Steve Sedgley | Wally Downes | Russell Osman | 79 | 84 | 84 | 247 |
Ruby's Boys | Steve Bull | Maik Taylor | Chris Nicholl | 82 | 83 | 79 | 244 |
The 3 Irons | Paul Walsh | Andy Dibble | Wally Downes | 74 | 84 | 84 | 242 |
Pinnochio | Luther Blissett | Joe Corrigan | Dave Beasant | 78 | 89 | 75 | 242 |
The Balloons | Andy Legg | Alan Neilson | Mark Falco | 80 | 77 | 81 | 238 |
Put me down for a 4 | Des Walker | Paul Walsh | Steve Lovell | 78 | 82 | 78 | 238 |
The Barranca Boys | Alan Neilson | Perry Digweed | Shaun Newton | 73 | 83 | 81 | 237 |
Mackers Hackers | Shaun Newton | Luther Blissett | Steve Bull | 72 | 86 | 79 | 237 |
Woburn Wonderes | Mark Falco | Pat Jennings | John Lacy | 72 | 81 | 82 | 235 |
Eagles | Stuart Massey | Chris Nicholl | Kenny Dalglish | 78 | 74 | 82 | 234 |
ABS Saints | John Lacy | Mike England | Stuart Massey | 73 | 75 | 82 | 230 |
ABS Forresters | Ray Clemence | Andy Legg | Mike England | 68 | 77 | 84 | 229 |
Burhill Bandits | Brian Stein | Kenny Hibbitt | Derek Mountfield | 67 | 81 | 79 | 227 |
Crash Bang Wallop | Maik Taylor | Gary Owen | Steve Sedgley | 73 | 79 | 75 | 227 |
Paper Boyz | Joe Corrigan | Des Walker | Maik Taylor | 73 | 73 | 79 | 225 |
Body Parts | Steve Lovell | Dave Beasant | Ray Clemence | 76 | 75 | 74 | 225 |
Tossers | Kenny Dalglish | Brian Stein | Gary Owen | 69 | 74 | 81 | 224 |
The Misfits | Perry Digweed | Stuart Massey | Alan Neilson | 67 | 78 | 79 | 224 |
The Lovellees | Dave Beasant | Dave Bassett | Kenny Hibbitt | 75 | 71 | 77 | 223 |
La Finger | Alan McInally | Ray Clemence | Luther Blissett | 66 | 75 | 76 | 217 |
The Bad Asses | Kenny Hibbitt | Russell Osman | Andy Legg | 59 | 77 | 80 | 216 |
Artistic Introverts | Lee Hendrie | Alan McInally | Perry Digweed | 69 | 77 | 70 | 216 |
ABS Irons | Russell Osman | Kenny Dalglish | Paul Jewell | 67 | 77 | 71 | 215 |
Invictus | Derek Mountfield | John Lacy | Paul Walsh | 66 | 71 | 76 | 213 |
SML | Pat Jennings | Derek Mountfield | Joe Corrigan | 67 | 80 | 66 | 213 |
Gillwall | Dave Bassett | Mark Falco | Andy Dibble | 56 | 83 | 71 | 210 |
Time For A Change | Gary Owen | Steve Sedgley | Des Walker | 64 | 77 | 69 | 210 |
Spitzico | Andy Dibble | Shaun Newton | Lee Hendrie | 75 | 68 | 67 | 210 |
The Bloxwich Boys | Paul Jewell | Steve Lovell | Alan McInally | 58 | 78 | 73 | 209 |
Odds & Sods | Mike England | Steve Bull | Brian Stein | 56 | 81 | 69 | 206 |
Artificial Intelligence | Wally Downes | Lee Hendrie | Dave Bassett | 63 | 72 | 63 | 198 |
Day 1 | Day 2 | Day 3 | Total | ||||
Kenny Dalglish | 30 | 38 | 37 | 105 | |||
Steve Bull | 32 | 35 | 37 | 104 | |||
Steve Lovell | 33 | 36 | 35 | 104 | |||
Lee Hendrie | 28 | 37 | 35 | 100 | |||
Derek Mountfield | 30 | 38 | 31 | 99 | |||
Luther Blissett | 31 | 39 | 29 | 99 | |||
Andy Legg | 27 | 36 | 34 | 97 | |||
Paul Walsh | 30 | 33 | 33 | 96 | |||
Paul Jewell | 23 | 39 | 33 | 95 | |||
Stuart Massey | 31 | 32 | 31 | 94 | |||
Brian Stein | 30 | 35 | 27 | 92 | |||
Mark Falco | 30 | 30 | 31 | 91 | |||
Ray Clemence | 26 | 37 | 28 | 91 | |||
John Lacy | 27 | 33 | 30 | 90 | |||
Wally Downes | 22 | 29 | 38 | 89 | |||
Alan McInally | 33 | 28 | 27 | 88 | |||
Kenny Hibbitt | 23 | 35 | 29 | 87 | |||
Perry Digweed | 26 | 29 | 30 | 85 | |||
Andy Dibble | 25 | 28 | 30 | 83 | |||
Mike England | 21 | 26 | 33 | 80 | |||
Maik Taylor | 27 | 24 | 29 | 80 | |||
Pat Jennings | 26 | 24 | 29 | 79 | |||
Gary Owen | 23 | 32 | 24 | 79 | |||
Chris Nicholl | 25 | 24 | 27 | 76 | |||
Joe Corrigan | 22 | 28 | 24 | 74 | |||
Dave Beasant | 21 | 30 | 23 | 74 | |||
Russell Osman | 26 | 22 | 25 | 73 | |||
Shaun Newton | 12 | 26 | 32 | 70 | |||
Steve Sedgley | 22 | 18 | 24 | 64 | |||
Dave Bassett | 15 | 21 | 25 | 61 | |||
Des Walker | 25 | 22 | 13 | 60 | |||
Alan Neilson | 14 | 24 | 21 | 59 | |||
NEAREST THE PIN | |||||||
DAY 1 | DAVE HARRIS | ||||||
DAY 2 | MARTIN LOVELL | ||||||
DAY 3 | KIERAN DAVIS |
“Thanks very much we had a fantastic time at the Masters, so much worked like clockwork and a large part of that has to be down to your great organisational skills. The cars, houses, 2 golf courses and Masters itself were all of real high quality. A trip of a life time and a very special place.”
Richard Malone
Partner, Hillier Hopkin LLP
“Just to echo the others an utterly breath-taking experience that ran smoothly form start to finish. It is testament to your organisational skills that everything ran like clockwork, even the late changes to itinerary. I agree with Richard that I would highly recommend to ANYONE if you were to make this a regular event on your travelling calendar. Looking forward to the next adventure but might take some beating!!”
Mark Lemon
Website designed by Radikls
© Terry Mancini 2024